Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| AGA | London Stock Exchange | GBX | 69.207M | 08-Aug-08 | 1:22 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 184.25p | 0.00p | 183.50p | 184.25p | 10.56 | 6.39% | £127.51M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 183.45p | 184.25p | 184.25p | 184.25p | 431.16p | 142.00p | 0 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 189.00p | 4.50p | 2.44% | 0 |
| 08:30 | 182.25p | 2.25p | 1.22% | 5,518 |
| 09:00 | 182.25p | 2.25p | 1.22% | 0 |
| 09:30 | 184.50p | 0.00p | 0.00% | 3,244 |
| 10:00 | 183.50p | 1.00p | 0.54% | 9,788 |
| 10:30 | 184.00p | 0.50p | 0.27% | 1,477 |
| 11:00 | 184.00p | 0.50p | 0.27% | 3,173 |
| 11:30 | 183.75p | 0.75p | 0.41% | 928 |
| 12:00 | 184.00p | 0.50p | 0.27% | 1,639 |
| 12:30 | 184.00p | 0.50p | 0.27% | 0 |
| 13:00 | 183.25p | 1.25p | 0.68% | 8,247 |
| 13:30 | 181.75p | 2.75p | 1.49% | 1,015 |
| 14:00 | 179.75p | 4.75p | 2.58% | 9,012 |
| 14:30 | 180.25p | 4.25p | 2.31% | 2,296 |
| 15:00 | 182.25p | 2.25p | 1.22% | 9,782 |
| 15:30 | 183.50p | 1.00p | 0.54% | 10,770 |
| 16:00 | 184.75p | 0.25p | 0.14% | 9,448 |
| 16:30 | 183.75p | 0.75p | 0.41% | 19,564 |
| day | 184.25p | 0.25p | 0.14% | 99,401 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
|
|