Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| AGA | London Stock Exchange | GBX | 69.236M | 04-Sep-10 | 04:51 PM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 93.25p | 4.50p | 93.00p | 93.25p | 39.59 | % | £64.56M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 93.25p | 93.25p | 94.75p | 87.50p | 154.50p | 79.00p | 106,776 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 88.75p | 0.00p | 0.00% | 0 |
| 08:30 | 87.50p | 1.25p | 1.34% | 0 |
| 09:00 | 88.50p | 0.25p | 0.27% | 532 |
| 09:30 | 88.50p | 0.25p | 0.27% | 0 |
| 10:00 | 88.50p | 0.25p | 0.27% | 500 |
| 10:30 | 88.50p | 0.25p | 0.27% | 0 |
| 11:00 | 88.50p | 0.25p | 0.27% | 0 |
| 11:30 | 89.00p | 0.25p | 0.27% | 5,000 |
| 12:00 | 91.00p | 2.25p | 2.41% | 2,160 |
| 12:30 | 94.00p | 5.25p | 5.63% | 13,904 |
| 13:00 | 94.00p | 5.25p | 5.63% | 2,500 |
| 13:30 | 94.00p | 5.25p | 5.63% | 0 |
| 14:00 | 93.25p | 4.50p | 4.83% | 1,024 |
| 14:30 | 93.25p | 4.50p | 4.83% | 907 |
| 15:00 | 93.75p | 5.00p | 5.36% | 57,355 |
| 15:30 | 93.50p | 4.75p | 5.09% | 1,253 |
| 16:00 | 93.25p | 4.50p | 4.83% | 4,214 |
| 16:30 | 94.50p | 5.75p | 6.17% | 17,427 |
| day | 93.25p | 4.50p | 4.83% | 106,776 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
|
|